A season by season breakdown of Mark Ranby compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Mark Ranby ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Manawatu | 1996 | 14 | 9 | - | - | - | 45 |
Central Vikings | 1997 | 9 | - | - | - | - | - |
Central Vikings | 1998 | 12 | 6 | - | - | - | 30 |
Waikato | 1999 | 11 | 1 | - | - | - | 5 |
Waikato | 2000 | 8 | 2 | - | - | - | 10 |
Waikato | 2001 | 5 | 1 | - | - | - | 5 |
Waikato | 2002 | 8 | 5 | - | - | - | 25 |
Waikato | 2005 | 7 | 1 | - | - | - | 5 |
74 | 25 | - | - | - | 125 | ||
Professional | |||||||
Hurricanes | 1997 | 9 | - | - | - | - | - |
Chiefs | 1999 | 8 | - | - | - | - | - |
Chiefs | 2000 | 10 | 3 | - | - | - | 15 |
Chiefs | 2001 | 11 | - | - | - | - | - |
Chiefs | 2002 | 11 | 1 | - | - | - | 5 |
Chiefs | 2003 | 7 | 1 | - | - | - | 5 |
Chiefs | 2004 | 9 | - | - | - | - | - |
Chiefs | 2005 | 8 | - | - | - | - | - |
Chiefs | 2006 | 9 | 1 | - | - | - | 5 |
82 | 6 | - | - | - | 30 | ||
Representative | |||||||
New Zealand Barbarians | 1996 | 1 | - | - | - | - | - |
New Zealand Colts | 1997 | 5 | 3 | - | - | - | 15 |
New Zealand Rugby Academy | 1998 | 2 | - | - | - | - | - |
New Zealand Colts | 1998 | 5 | 2 | - | - | - | 10 |
New Zealand Rugby Academy | 1999 | 1 | 1 | - | - | - | 5 |
All Blacks | 2001 | 1 | - | - | - | - | - |
New Zealand Barbarians | 2002 | 1 | - | - | - | - | - |
16 | 6 | - | - | - | 30 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.