A season by season breakdown of Andrew McIntyre compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Andrew McIntyre ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Australia | 1982 | 3 | - | - | - | - | - |
Australia | 1983 | 2 | - | - | - | - | - |
Australia | 1984 | 8 | - | - | - | - | - |
Australia | 1985 | 5 | 1 | - | - | - | 4 |
Australia | 1986 | 4 | 1 | - | - | - | 4 |
Australia | 1987 | 7 | 1 | - | - | - | 4 |
Australia | 1988 | 9 | - | - | - | - | - |
New Zealand Barbarians | 1989 | 1 | - | - | - | - | - |
Anzac XV | 1989 | 1 | - | - | - | - | - |
Australia | 1989 | 1 | - | - | - | - | - |
41 | 3 | - | - | - | 12 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.