A season by season breakdown of Dan Sheehan compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Dan Sheehan ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Leinster | 2020-2021 | 13 | 6 | - | - | - | 30 |
Leinster | 2021-2022 | 16 | 10 | - | - | - | 50 |
Leinster | 2022-2023 | 17 | 12 | - | - | - | 60 |
Leinster | 2023-2024 | 18 | 8 | - | - | - | 40 |
Leinster | 2024-2025 | 1 | 2 | - | - | - | 10 |
65 | 38 | - | - | - | 190 | ||
Representative | |||||||
Ireland | 2021 | 2 | 1 | - | - | - | 5 |
Ireland | 2022 | 11 | 1 | - | - | - | 5 |
Ireland | 2023 | 8 | 3 | - | - | - | 15 |
Ireland | 2024 | 6 | 5 | - | - | - | 25 |
Ireland | 2025 | 3 | 1 | - | - | - | 5 |
30 | 11 | - | - | - | 55 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.