A season by season breakdown of Owen Farrell compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Owen Farrell ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Saracens | 2020-2021 | 7 | - | 39 | 8 | - | 102 |
Saracens | 2021-2022 | 14 | - | 47 | 33 | - | 193 |
Saracens | 2022-2023 | 17 | - | 44 | 34 | 1 | 193 |
Saracens | 2023-2024 | 17 | 1 | 36 | 21 | 1 | 143 |
Racing 92 | 2024-2025 | 10 | 1 | 6 | 1 | - | 20 |
65 | 2 | 172 | 97 | 2 | 651 | ||
Representative | |||||||
England | 2012 | 13 | - | 15 | 31 | 1 | 126 |
England | 2013 | 7 | 1 | 9 | 21 | - | 86 |
British and Irish Lions | 2013 | 7 | 1 | 8 | 10 | - | 51 |
England | 2014 | 10 | 1 | 18 | 18 | - | 95 |
England | 2015 | 6 | - | 10 | 10 | 1 | 53 |
England | 2016 | 12 | 3 | 28 | 42 | - | 197 |
England | 2017 | 6 | - | 14 | 15 | - | 73 |
British and Irish Lions | 2017 | 6 | - | 3 | 13 | - | 45 |
England | 2018 | 12 | 4 | 18 | 18 | 1 | 113 |
England | 2019 | 14 | 1 | 36 | 24 | - | 149 |
England | 2020 | 9 | - | 20 | 18 | - | 94 |
England | 2021 | 6 | - | 8 | 17 | - | 67 |
British and Irish Lions | 2021 | 6 | - | 12 | 3 | - | 33 |
England | 2022 | 7 | - | 13 | 21 | - | 89 |
England | 2023 | 11 | - | 17 | 24 | 2 | 112 |
132 | 11 | 229 | 285 | 5 | 1383 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.