A season by season breakdown of Jimmy Gopperth compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Jimmy Gopperth ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Wellington XV | 2002 | 1 | - | - | - | - | - |
Wellington | 2003 | 4 | - | 2 | - | - | 4 |
Wellington | 2004 | 4 | 1 | 4 | 2 | - | 19 |
Wellington | 2005 | 11 | 3 | 25 | 19 | - | 122 |
Wellington | 2006 | 13 | 2 | 29 | 20 | 1 | 131 |
Wellington | 2007 | 13 | 1 | 32 | 34 | - | 171 |
North Harbour | 2008 | 12 | 2 | 25 | 14 | - | 102 |
58 | 9 | 117 | 89 | 1 | 549 | ||
Professional | |||||||
Hurricanes | 2005 | 12 | 3 | 26 | 23 | - | 136 |
Hurricanes | 2006 | 15 | 1 | 17 | 14 | - | 81 |
Hurricanes | 2007 | 12 | 3 | 9 | 11 | - | 66 |
Hurricanes | 2008 | 12 | 1 | 19 | 9 | - | 70 |
Blues | 2009 | 11 | 4 | 23 | 12 | - | 102 |
Wasps | 2020-2021 | 22 | - | 20 | 12 | - | 76 |
Wasps | 2021-2022 | 28 | 4 | 51 | 39 | - | 239 |
Leicester Tigers | 2022-2023 | 18 | 1 | 13 | 4 | - | 43 |
Provence Rugby | 2024-2025 | 16 | 2 | 10 | 9 | - | 57 |
146 | 19 | 188 | 133 | - | 870 | ||
Representative | |||||||
New Zealand Under 21 | 2004 | 1 | 2 | - | - | - | 10 |
Junior All Blacks | 2006 | 2 | 3 | 7 | 6 | - | 47 |
Barbarians | 2015 | 1 | - | 2 | 1 | - | 7 |
4 | 5 | 9 | 7 | - | 64 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.