A season by season breakdown of Lome Fa'atau compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Lome Fa'atau ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Wellington | 1999 | 4 | 4 | - | - | - | 20 |
Taranaki | 2000 | 11 | 7 | - | - | - | 35 |
Wellington | 2001 | 12 | 10 | - | - | - | 50 |
Wellington | 2002 | 7 | 4 | - | - | - | 20 |
Wellington | 2003 | 8 | 4 | - | - | - | 20 |
Wellington | 2004 | 11 | 8 | - | - | - | 40 |
Wellington | 2005 | 11 | 4 | - | - | - | 20 |
Wellington | 2006 | 11 | 1 | - | - | - | 5 |
75 | 42 | - | - | - | 210 | ||
Professional | |||||||
Hurricanes | 2002 | 4 | - | - | - | - | - |
Hurricanes | 2003 | 11 | 5 | - | - | - | 25 |
Chiefs | 2004 | 12 | 5 | - | - | - | 25 |
Hurricanes | 2005 | 11 | 6 | - | - | - | 30 |
Hurricanes | 2006 | 15 | 10 | - | - | - | 50 |
Hurricanes | 2007 | 3 | - | - | - | - | - |
56 | 26 | - | - | - | 130 | ||
Representative | |||||||
Samoa | 2000 | 5 | 2 | - | - | - | 10 |
Samoa | 2001 | 2 | 1 | - | - | - | 5 |
Samoa | 2002 | 5 | 4 | - | - | - | 20 |
Samoa | 2003 | 5 | 1 | - | - | - | 5 |
Samoa | 2004 | 3 | - | - | - | - | - |
Pacific Islanders | 2004 | 4 | 2 | - | - | - | 10 |
Samoa | 2005 | 8 | 2 | - | - | - | 10 |
Samoa | 2006 | 4 | 2 | - | - | - | 10 |
Pacific Islanders | 2006 | 3 | 1 | - | - | - | 5 |
Samoa | 2007 | 8 | 2 | - | - | - | 10 |
47 | 17 | - | - | - | 85 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.