A season by season breakdown of Clarke Dermody compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Clarke Dermody ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Southland | 2000 | 13 | - | - | - | - | - |
Southland | 2001 | 11 | - | - | - | - | - |
Southland | 2002 | 12 | - | - | - | - | - |
Southland | 2003 | 11 | 2 | - | - | - | 10 |
Southland | 2004 | 10 | - | - | - | - | - |
Southland | 2005 | 12 | - | - | - | - | - |
Southland | 2006 | 10 | 1 | - | - | - | 5 |
Southland | 2007 | 11 | 1 | - | - | - | 5 |
90 | 4 | - | - | - | 20 | ||
Professional | |||||||
Highlanders | 2004 | 9 | - | - | - | - | - |
Highlanders | 2005 | 11 | - | - | - | - | - |
Highlanders | 2006 | 11 | 1 | - | - | - | 5 |
Highlanders | 2007 | 13 | - | - | - | - | - |
44 | 1 | - | - | - | 5 | ||
Representative | |||||||
New Zealand Colts | 2000 | 4 | 2 | - | - | - | 10 |
New Zealand Colts | 2001 | 4 | - | - | - | - | - |
Junior All Blacks | 2005 | 2 | - | - | - | - | - |
All Blacks | 2006 | 3 | 1 | - | - | - | 5 |
Junior All Blacks | 2007 | 4 | - | - | - | - | - |
17 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.