A season by season breakdown of Rosie Kelly compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Rosie Kelly ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury Women (W) | 2017 | 4 | - | - | - | - | - |
Otago Spirit (W) | 2018 | 8 | 2 | 15 | 1 | - | 43 |
Otago Spirit (W) | 2019 | 7 | 8 | 32 | 1 | - | 107 |
Otago Spirit (W) | 2020 | 5 | 4 | 11 | - | - | 42 |
Canterbury Women (W) | 2021 | 8 | 2 | - | 1 | - | 13 |
Canterbury Women (W) | 2022 | 8 | 4 | 11 | 1 | - | 45 |
Canterbury Women (W) | 2023 | 5 | 1 | 22 | 6 | - | 67 |
45 | 21 | 91 | 10 | - | 317 | ||
Professional | |||||||
Matatu (W) | 2022 | 3 | - | - | - | - | - |
Matatu (W) | 2023 | 5 | 1 | - | - | - | 5 |
Matatu (W) | 2024 | 6 | 2 | 8 | 1 | - | 29 |
14 | 3 | 8 | 1 | - | 34 | ||
Representative | |||||||
New Zealand Barbarians (W) | 2020 | 2 | - | - | - | - | - |
Black Ferns (W) | 2023 | 4 | - | 1 | - | - | 2 |
6 | - | 1 | - | - | 2 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.