A season by season breakdown of Steven Gordon compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Steven Gordon ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Wairarapa Bush Invitation XV | 1986 | 1 | - | - | - | - | - |
Marlborough Invitation XV | 1987 | 1 | - | - | - | - | - |
Hawke's Bay | 1991 | 9 | - | - | - | - | - |
Hawke's Bay | 1992 | 11 | 1 | - | - | - | 5 |
22 | 1 | - | - | - | 5 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
New Zealand Divisional XV | 1988 | 6 | 2 | - | - | - | 8 |
New Zealand Divisional XV | 1989 | 1 | 1 | - | - | - | 4 |
Central Zone | 1989 | 1 | - | - | - | - | - |
Southern Maori | 1989 | 1 | 1 | - | - | - | 4 |
Southern Maori | 1990 | 1 | - | - | - | - | - |
Maori All Blacks | 1990 | 2 | - | - | - | - | - |
12 | 4 | - | - | - | 16 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.