A season by season breakdown of Joe Royal compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Joe Royal ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Bay of Plenty | 2013 | 9 | 1 | - | - | - | 5 |
Bay of Plenty | 2014 | 11 | 6 | - | - | - | 30 |
Bay of Plenty | 2015 | 9 | - | - | - | - | - |
Bay of Plenty | 2016 | 7 | 1 | - | - | - | 5 |
Counties Manukau | 2017 | 10 | 2 | - | - | - | 10 |
Counties Manukau | 2018 | 10 | 4 | - | - | - | 20 |
Counties Manukau | 2019 | 10 | 1 | - | - | - | 5 |
Auckland | 2020 | 1 | - | - | - | - | - |
Counties Manukau | 2021 | 2 | - | - | - | - | - |
Ngati Porou East Coast | 2022 | 8 | 4 | - | - | - | 20 |
Ngati Porou East Coast | 2023 | 7 | 5 | - | - | - | 25 |
Auckland | 2023 | 4 | 1 | - | - | - | 5 |
Ngati Porou East Coast | 2024 | 9 | 6 | - | - | - | 30 |
97 | 31 | - | - | - | 155 | ||
Professional | |||||||
Moana Pasifika | 2022 | 1 | - | - | - | - | - |
Moana Pasifika | 2023 | 1 | - | - | - | - | - |
2 | - | - | - | - | - | ||
Representative | |||||||
Maori All Blacks | 2013 | 1 | - | - | - | - | - |
Maori All Blacks | 2014 | 2 | - | - | - | - | - |
Maori All Blacks | 2015 | 1 | - | - | - | - | - |
Maori All Blacks | 2016 | 2 | 1 | - | - | - | 5 |
6 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.