A season by season breakdown of Mark Hammett compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Mark Hammett ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury | 1992 | 1 | - | - | - | - | - |
Canterbury | 1993 | 7 | 1 | - | - | - | 5 |
Canterbury | 1994 | 10 | 1 | - | - | - | 5 |
Canterbury | 1995 | 13 | 1 | - | - | - | 5 |
Canterbury XV | 1995 | 1 | - | - | - | - | - |
Canterbury | 1996 | 8 | - | - | - | - | - |
Canterbury | 1997 | 11 | - | - | - | - | - |
Canterbury | 1998 | 8 | - | - | - | - | - |
Canterbury | 1999 | 3 | 2 | - | - | - | 10 |
Canterbury | 2000 | 4 | - | - | - | - | - |
Canterbury | 2002 | 9 | 4 | - | - | - | 20 |
Canterbury | 2003 | 1 | - | - | - | - | - |
76 | 9 | - | - | - | 45 | ||
Professional | |||||||
Crusaders | 1996 | 4 | - | - | - | - | - |
Crusaders | 1997 | 11 | 1 | - | - | - | 5 |
Crusaders | 1998 | 13 | 1 | - | - | - | 5 |
Crusaders | 1999 | 13 | 1 | - | - | - | 5 |
Crusaders | 2000 | 13 | - | - | - | - | - |
Crusaders | 2001 | 3 | 1 | - | - | - | 5 |
Crusaders | 2002 | 13 | 1 | - | - | - | 5 |
Crusaders | 2003 | 11 | 2 | - | - | - | 10 |
81 | 7 | - | - | - | 35 | ||
Representative | |||||||
New Zealand Colts | 1992 | 2 | 1 | - | - | - | 5 |
New Zealand Colts | 1993 | 2 | 1 | - | - | - | 5 |
New Zealand A | 1998 | 2 | - | - | - | - | - |
All Blacks | 1999 | 7 | 1 | - | - | - | 5 |
All Blacks | 2000 | 9 | 1 | - | - | - | 5 |
All Blacks | 2001 | 1 | - | - | - | - | - |
All Blacks | 2002 | 6 | 1 | - | - | - | 5 |
All Blacks | 2003 | 8 | - | - | - | - | - |
37 | 5 | - | - | - | 25 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.