A season by season breakdown of Monique Hirovanaa compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Monique Hirovanaa ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Black Ferns (W) | 1994 | 3 | 6 | - | - | - | 30 |
Black Ferns (W) | 1995 | 1 | 1 | - | - | - | 5 |
Black Ferns (W) | 1996 | 3 | 3 | - | - | - | 15 |
Black Ferns (W) | 1997 | 2 | 3 | - | - | - | 15 |
Black Ferns (W) | 1998 | 5 | 1 | - | - | - | 5 |
Black Ferns (W) | 1999 | 2 | - | - | - | - | - |
Black Ferns (W) | 2000 | 3 | 1 | - | - | - | 5 |
Black Ferns (W) | 2001 | 2 | - | - | - | - | - |
Black Ferns (W) | 2002 | 4 | 2 | - | - | - | 10 |
25 | 17 | - | - | - | 85 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.