A season by season breakdown of Tony Daly compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Tony Daly ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
New South Wales | 1992 | 3 | - | - | - | - | - |
New South Wales | 1995 | 1 | - | - | - | - | - |
4 | - | - | - | - | - | ||
Professional | |||||||
Reds | 1996 | 10 | 1 | - | - | - | 5 |
10 | 1 | - | - | - | 5 | ||
Representative | |||||||
Australia | 1989 | 3 | - | - | - | - | - |
Australia | 1990 | 7 | 2 | - | - | - | 8 |
Australia | 1991 | 9 | 1 | - | - | - | 4 |
Australia | 1992 | 6 | - | - | - | - | - |
Australia | 1993 | 8 | 1 | - | - | - | 5 |
Australia | 1994 | 6 | - | - | - | - | - |
Australia | 1995 | 2 | - | - | - | - | - |
41 | 4 | - | - | - | 17 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.