A season by season breakdown of John Welborn compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View John Welborn ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Waratahs | 1996 | 10 | - | - | - | - | - |
Waratahs | 1997 | 4 | - | - | - | - | - |
Waratahs | 1998 | 11 | 3 | - | - | - | 15 |
Waratahs | 1999 | 11 | 1 | - | - | - | 5 |
Waratahs | 2000 | 11 | 1 | - | - | - | 5 |
Western Force | 2006 | 10 | - | - | - | - | - |
57 | 5 | - | - | - | 25 | ||
Representative | |||||||
Australia | 1996 | 2 | - | - | - | - | - |
Australia | 1998 | 1 | - | - | - | - | - |
Australia | 1999 | 3 | - | - | - | - | - |
6 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.