A season by season breakdown of Chris Whitaker compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Chris Whitaker ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Waratahs | 1997 | 5 | - | - | - | - | - |
Waratahs | 1998 | 11 | 2 | - | - | - | 10 |
Waratahs | 1999 | 11 | 1 | - | 1 | - | 8 |
Waratahs | 2000 | 10 | - | - | - | - | - |
Waratahs | 2001 | 10 | 1 | - | - | - | 5 |
Waratahs | 2002 | 12 | - | - | - | - | - |
Waratahs | 2003 | 10 | 3 | - | - | - | 15 |
Waratahs | 2004 | 11 | 2 | - | - | - | 10 |
Waratahs | 2005 | 13 | 1 | - | - | - | 5 |
Waratahs | 2006 | 14 | 1 | - | - | - | 5 |
107 | 11 | - | 1 | - | 58 | ||
Representative | |||||||
Australia | 1998 | 3 | 1 | - | - | - | 5 |
Australia | 1999 | 4 | 1 | - | - | - | 5 |
Australia | 2000 | 1 | - | - | - | - | - |
Australia A | 2001 | 1 | - | - | - | - | - |
Australia | 2001 | 2 | - | - | - | - | - |
Australia | 2002 | 2 | - | - | - | - | - |
Australia | 2003 | 6 | - | - | - | - | - |
Australia | 2004 | 2 | - | - | - | - | - |
Australia | 2005 | 11 | - | - | - | - | - |
32 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.