A season by season breakdown of Kelly Brazier compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Kelly Brazier ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Bay of Plenty Volcanix (W) | 2020 | 2 | - | 8 | 2 | - | 22 |
Bay of Plenty Volcanix (W) | 2024 | 6 | 1 | 14 | 3 | - | 42 |
8 | 1 | 22 | 5 | - | 64 | ||
Professional | |||||||
Chiefs Manawa (W) | 2022 | 3 | - | 5 | 2 | - | 16 |
3 | - | 5 | 2 | - | 16 | ||
Representative | |||||||
Black Ferns (W) | 2009 | 3 | 1 | - | - | - | 5 |
Black Ferns (W) | 2010 | 5 | 4 | 11 | 2 | - | 48 |
Black Ferns (W) | 2011 | 3 | - | 1 | 1 | - | 5 |
Black Ferns (W) | 2012 | 3 | - | 1 | 4 | - | 14 |
Black Ferns (W) | 2013 | 3 | - | 5 | 5 | - | 25 |
Black Ferns (W) | 2014 | 8 | 3 | 23 | 3 | - | 70 |
Black Ferns (W) | 2016 | 5 | 1 | 2 | - | - | 9 |
Black Ferns (W) | 2017 | 8 | 3 | 2 | - | - | 19 |
Black Ferns (W) | 2019 | 3 | - | - | - | - | - |
Black Ferns (W) | 2021 | 2 | - | - | - | - | - |
43 | 12 | 45 | 15 | - | 195 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.