A season by season breakdown of Alana Bremner compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Alana Bremner ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury Women (W) | 2014 | 3 | - | - | - | - | - |
Canterbury Women (W) | 2015 | 6 | - | - | - | - | - |
Canterbury Women (W) | 2016 | 7 | - | - | - | - | - |
Canterbury Women (W) | 2017 | 8 | - | - | - | - | - |
Canterbury Women (W) | 2018 | 8 | 2 | - | - | - | 10 |
Canterbury Women (W) | 2019 | 8 | 5 | - | - | - | 25 |
Canterbury Women (W) | 2020 | 7 | 8 | - | - | - | 40 |
Canterbury Women (W) | 2021 | 5 | 1 | - | - | - | 5 |
Canterbury Women (W) | 2022 | 6 | 1 | - | - | - | 5 |
Canterbury Women (W) | 2023 | 6 | - | - | - | - | - |
64 | 17 | - | - | - | 85 | ||
Professional | |||||||
Matatu (W) | 2022 | 3 | - | - | - | - | - |
Matatu (W) | 2023 | 5 | 1 | - | - | - | 5 |
Matatu (W) | 2024 | 6 | 1 | - | - | - | 5 |
14 | 2 | - | - | - | 10 | ||
Representative | |||||||
New Zealand Barbarians (W) | 2020 | 2 | 1 | - | - | - | 5 |
Black Ferns (W) | 2021 | 3 | 1 | - | - | - | 5 |
Black Ferns (W) | 2022 | 10 | 2 | - | - | - | 10 |
Black Ferns (W) | 2023 | 6 | 1 | - | - | - | 5 |
Black Ferns (W) | 2024 | 6 | 1 | - | - | - | 5 |
27 | 6 | - | - | - | 30 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.