A season by season breakdown of Amy Du Plessis compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Amy Du Plessis ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Otago Spirit (W) | 2018 | 4 | 2 | - | - | - | 10 |
Otago Spirit (W) | 2019 | 6 | 5 | - | - | - | 25 |
Otago Spirit (W) | 2020 | 5 | 2 | - | - | - | 10 |
Canterbury Women (W) | 2021 | 7 | 2 | - | - | - | 10 |
Canterbury Women (W) | 2022 | 6 | 4 | - | - | - | 20 |
Canterbury Women (W) | 2023 | 5 | 2 | - | - | - | 10 |
33 | 17 | - | - | - | 85 | ||
Professional | |||||||
Matatu (W) | 2022 | 3 | - | - | - | - | - |
Matatu (W) | 2023 | 5 | - | - | - | - | - |
Matatu (W) | 2024 | 5 | 1 | - | - | - | 5 |
13 | 1 | - | - | - | 5 | ||
Representative | |||||||
Black Ferns (W) | 2020 | 2 | - | - | - | - | - |
Black Ferns (W) | 2022 | 7 | 2 | - | - | - | 10 |
Black Ferns (W) | 2023 | 7 | 4 | - | - | - | 20 |
Black Ferns (W) | 2024 | 5 | 1 | - | - | - | 5 |
21 | 7 | - | - | - | 35 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.