A season by season breakdown of Joanah Ngan-Woo compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Joanah Ngan-Woo ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Wellington Pride (W) | 2013 | 6 | - | - | - | - | - |
Wellington Pride (W) | 2014 | 7 | 1 | - | - | - | 5 |
Wellington Pride (W) | 2015 | 7 | 2 | - | - | - | 10 |
Wellington Pride (W) | 2016 | 7 | 3 | - | - | - | 15 |
Wellington Pride (W) | 2017 | 6 | - | - | - | - | - |
Wellington Pride (W) | 2018 | 8 | 3 | - | - | - | 15 |
Wellington Pride (W) | 2019 | 6 | 3 | - | - | - | 15 |
Wellington Pride (W) | 2020 | 5 | 2 | - | - | - | 10 |
Wellington Pride (W) | 2021 | 5 | 1 | - | - | - | 5 |
Wellington Pride (W) | 2022 | 5 | 2 | - | - | - | 10 |
Wellington Pride (W) | 2023 | 4 | 1 | - | - | - | 5 |
Wellington Pride (W) | 2024 | 3 | 3 | - | - | - | 15 |
69 | 21 | - | - | - | 105 | ||
Professional | |||||||
Hurricanes Poua (W) | 2022 | 2 | 1 | - | - | - | 5 |
Hurricanes Poua (W) | 2023 | 5 | 2 | - | - | - | 10 |
7 | 3 | - | - | - | 15 | ||
Representative | |||||||
Black Ferns (W) | 2019 | 3 | 1 | - | - | - | 5 |
New Zealand Barbarians (W) | 2020 | 2 | - | - | - | - | - |
Black Ferns (W) | 2021 | 2 | - | - | - | - | - |
Black Ferns (W) | 2022 | 12 | 3 | - | - | - | 15 |
Black Ferns (W) | 2023 | 2 | - | - | - | - | - |
21 | 4 | - | - | - | 20 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.