A season by season breakdown of Hugh Pyle compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Hugh Pyle ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Rebels | 2011 | 12 | 2 | - | - | - | 10 |
Rebels | 2012 | 16 | 2 | - | - | - | 10 |
Rebels | 2013 | 16 | 5 | - | - | - | 25 |
Rebels | 2014 | 14 | - | - | - | - | - |
Toshiba Brave Lupus Tokyo | 2022 | 4 | - | - | - | - | - |
Toshiba Brave Lupus Tokyo | 2022-2023 | 1 | - | - | - | - | - |
63 | 9 | - | - | - | 45 | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.