A season by season breakdown of Scott Waldrom compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Scott Waldrom ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Wellington XV | 2002 | 2 | 1 | - | - | - | 5 |
Wellington | 2002 | 1 | - | - | - | - | - |
Wellington | 2003 | 13 | 5 | - | - | - | 25 |
Wellington | 2004 | 5 | 2 | - | - | - | 10 |
Taranaki | 2006 | 10 | 2 | - | - | - | 10 |
Taranaki | 2007 | 13 | 3 | - | - | - | 15 |
Taranaki | 2008 | 11 | 2 | - | - | - | 10 |
Taranaki | 2009 | 6 | - | - | - | - | - |
Taranaki | 2010 | 4 | 2 | - | - | - | 10 |
Taranaki | 2011 | 10 | 1 | - | - | - | 5 |
Taranaki | 2012 | 6 | 2 | - | - | - | 10 |
81 | 20 | - | - | - | 100 | ||
Professional | |||||||
Crusaders | 2004 | 1 | - | - | - | - | - |
Hurricanes | 2005 | 1 | - | - | - | - | - |
Hurricanes | 2008 | 10 | 2 | - | - | - | 10 |
Hurricanes | 2009 | 10 | 1 | - | - | - | 5 |
Hurricanes | 2010 | 8 | - | - | - | - | - |
Chiefs | 2011 | 11 | 3 | - | - | - | 15 |
Chiefs | 2012 | 3 | - | - | - | - | - |
44 | 6 | - | - | - | 30 | ||
Representative | |||||||
Maori All Blacks | 2004 | 1 | - | - | - | - | - |
Maori All Blacks | 2008 | 3 | - | - | - | - | - |
All Blacks | 2008 | 1 | - | - | - | - | - |
New Zealand Barbarians | 2010 | 1 | - | - | - | - | - |
North Island | 2012 | 1 | - | - | - | - | - |
7 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.