A season by season breakdown of Telusa Veainu compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Telusa Veainu ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury | 2010 | 15 | 9 | - | - | - | 45 |
Canterbury | 2011 | 12 | 5 | - | - | - | 25 |
Highlanders Development | 2012 | 1 | - | - | - | - | - |
Canterbury | 2012 | 12 | 7 | - | - | - | 35 |
Hawke's Bay | 2013 | 12 | 8 | - | - | - | 40 |
52 | 29 | - | - | - | 145 | ||
Professional | |||||||
Highlanders | 2011 | 5 | - | - | - | - | - |
Crusaders | 2013 | 4 | 1 | - | - | - | 5 |
Rebels | 2014 | 6 | 2 | - | - | - | 10 |
Rebels | 2015 | 2 | 1 | - | - | - | 5 |
Stade Francais | 2020-2021 | 23 | 7 | - | - | - | 35 |
Stade Francais | 2021-2022 | 19 | 3 | - | - | - | 15 |
59 | 14 | - | - | - | 70 | ||
Representative | |||||||
New Zealand Under 20 | 2010 | 4 | 5 | - | - | - | 25 |
Tonga | 2015 | 8 | 4 | - | - | - | 20 |
Tonga | 2016 | 1 | 1 | - | - | - | 5 |
Tonga | 2019 | 3 | 3 | - | - | - | 15 |
Tonga | 2021 | 1 | - | - | - | - | - |
Tonga | 2022 | 2 | 1 | - | - | - | 5 |
Tonga | 2024 | 1 | - | - | - | - | - |
20 | 14 | - | - | - | 70 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.