A season by season breakdown of Gary Seear compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Gary Seear ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Otago | 1977 | 13 | - | - | - | - | - |
Otago | 1978 | 10 | - | - | - | - | - |
Otago | 1979 | 11 | - | - | - | - | - |
Otago | 1981 | 14 | 2 | - | - | - | 8 |
Otago | 1982 | 9 | 2 | - | 1 | - | 11 |
57 | 4 | - | 1 | - | 19 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
All Blacks | 1976 | 11 | 4 | - | - | - | 16 |
All Blacks | 1977 | 6 | 1 | 2 | 2 | - | 15 |
All Blacks | 1978 | 13 | 4 | - | - | - | 16 |
All Blacks | 1979 | 4 | - | - | - | - | - |
34 | 9 | 2 | 2 | - | 47 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.