A season by season breakdown of Apollo Perelini compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Apollo Perelini ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
North Harbour | 1992 | 13 | 1 | - | - | - | 4 |
North Harbour | 1993 | 15 | 2 | - | - | - | 10 |
North Harbour | 1994 | 1 | 1 | - | - | - | 5 |
29 | 4 | - | - | - | 19 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
New Zealand Colts | 1990 | 3 | - | - | - | - | - |
Samoa | 1991 | 6 | 1 | - | - | - | 4 |
World XV | 1992 | 1 | - | - | - | - | - |
Samoa | 1992 | 5 | - | - | - | - | - |
Samoa | 1993 | 5 | 1 | - | - | - | 5 |
Samoa | 1994 | 2 | - | - | - | - | - |
22 | 2 | - | - | - | 9 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.