A season by season breakdown of Paul Feeney compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Paul Feeney ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
North Harbour | 1985 | 11 | 8 | 3 | 1 | - | 41 |
North Harbour | 1986 | 15 | 7 | 9 | 14 | - | 88 |
North Harbour | 1987 | 12 | 3 | - | - | - | 12 |
North Harbour | 1988 | 3 | - | - | - | - | - |
North Harbour | 1989 | 13 | 3 | 6 | 3 | 2 | 39 |
North Harbour | 1990 | 12 | 2 | 8 | 11 | 1 | 60 |
Crusaders XV | 1995 | 1 | - | - | - | - | - |
67 | 23 | 26 | 29 | 3 | 240 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.