A season by season breakdown of Dillyn Leyds compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Dillyn Leyds ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Western Force | 2014 | 3 | - | - | - | - | - |
Stormers | 2015 | 15 | 6 | - | - | - | 30 |
Stormers | 2016 | 4 | 1 | - | - | - | 5 |
Stormers | 2017 | 16 | 9 | - | - | - | 45 |
Stormers | 2018 | 14 | 4 | - | - | - | 20 |
Stormers | 2019 | 15 | 1 | - | - | - | 5 |
Stormers | 2020 | 6 | - | - | - | - | - |
La Rochelle | 2020-2021 | 26 | 9 | - | - | - | 45 |
La Rochelle | 2021-2022 | 22 | 9 | 1 | - | - | 47 |
La Rochelle | 2022-2023 | 26 | 7 | 4 | 5 | - | 58 |
La Rochelle | 2023-2024 | 26 | 7 | 1 | 1 | - | 40 |
La Rochelle | 2024-2025 | 15 | 5 | - | - | - | 25 |
188 | 58 | 6 | 6 | - | 320 | ||
Representative | |||||||
South Africa | 2017 | 9 | 1 | - | - | - | 5 |
South Africa | 2019 | 1 | - | - | - | - | - |
Barbarians | 2019 | 3 | - | - | - | - | - |
Barbarians | 2022 | 1 | - | - | - | - | - |
14 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.