A season by season breakdown of Gary Cunningham compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Gary Cunningham ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Auckland B | 1976 | 4 | 5 | - | - | - | 20 |
Auckland | 1978 | 12 | 1 | - | - | - | 4 |
Auckland | 1979 | 15 | 9 | - | - | - | 36 |
Auckland | 1980 | 11 | 2 | - | - | - | 8 |
Auckland | 1981 | 13 | 6 | - | - | - | 24 |
Auckland | 1982 | 11 | 5 | - | - | - | 20 |
Auckland | 1983 | 12 | 3 | - | - | - | 12 |
Auckland | 1984 | 7 | 2 | - | - | - | 8 |
Stu Wilson's XV | 1984 | 1 | 2 | - | - | - | 8 |
North Harbour | 1985 | 9 | 6 | - | - | - | 24 |
North Harbour | 1986 | 1 | - | - | - | - | - |
96 | 41 | - | - | - | 164 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
All Blacks | 1979 | 11 | 2 | - | - | - | 8 |
All Blacks | 1980 | 6 | 1 | - | - | - | 4 |
17 | 3 | - | - | - | 12 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.