A season by season breakdown of Richard Wilson compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Richard Wilson ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury | 1976 | 1 | - | - | 2 | - | 6 |
Canterbury B | 1976 | 2 | - | 5 | - | 1 | 13 |
Canterbury | 1977 | 13 | 3 | 18 | 16 | 1 | 99 |
Canterbury | 1978 | 16 | 4 | 21 | 18 | 1 | 115 |
Canterbury | 1979 | 12 | 5 | 15 | 18 | 1 | 107 |
Canterbury | 1980 | 5 | 2 | 7 | 9 | - | 49 |
Canterbury B | 1981 | 2 | - | 3 | 4 | - | 18 |
51 | 14 | 69 | 67 | 4 | 407 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
All Blacks | 1976 | 5 | 2 | 15 | 14 | - | 80 |
All Blacks | 1978 | 4 | 1 | 4 | 8 | 1 | 39 |
All Blacks | 1979 | 9 | - | 9 | 20 | - | 78 |
All Blacks | 1980 | 7 | 2 | 20 | 9 | - | 75 |
25 | 5 | 48 | 51 | 1 | 272 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.