A season by season breakdown of Lachie Cameron compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Lachie Cameron ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Manawatu | 1978 | 10 | 1 | - | - | - | 4 |
Manawatu | 1979 | 12 | 2 | - | - | - | 8 |
Manawatu | 1980 | 10 | 2 | - | - | - | 8 |
Manawatu | 1981 | 15 | 7 | - | - | - | 28 |
Manawatu | 1982 | 15 | 3 | - | - | - | 12 |
Counties | 1983 | 17 | 2 | - | - | - | 8 |
Counties | 1984 | 5 | 3 | - | - | - | 12 |
Counties | 1985 | 7 | - | - | - | - | - |
91 | 20 | - | - | - | 80 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
All Blacks | 1979 | 1 | - | - | - | - | - |
All Blacks | 1980 | 9 | 4 | - | - | - | 16 |
All Blacks | 1981 | 7 | - | - | - | - | - |
17 | 4 | - | - | - | 16 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.