A season by season breakdown of Siale Lauaki compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Siale Lauaki ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Wellington | 2022 | 4 | - | - | - | - | - |
Wellington | 2023 | 9 | 1 | - | - | - | 5 |
Wellington | 2024 | 13 | 2 | - | - | - | 10 |
26 | 3 | - | - | - | 15 | ||
Professional | |||||||
Hurricanes | 2024 | 3 | 1 | - | - | - | 5 |
3 | 1 | - | - | - | 5 | ||
Representative | |||||||
New Zealand Under 20 | 2022 | 3 | - | - | - | - | - |
New Zealand Under 20 | 2023 | 5 | - | - | - | - | - |
8 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.