Ma'a Nonu - statistics by Season

A season by season breakdown of Ma'a Nonu compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.

View Ma'a Nonu Profile

Season Table

Team Season Apps T C P DG Pts
Provincial
Wellington 2002 7 1 - - - 5
Wellington 2003 6 2 - - - 10
Wellington 2004 9 2 - - - 10
Wellington 2005 11 7 - - - 35
Wellington 2006 9 4 - - - 20
Wellington 2007 12 6 - - - 30
Wellington 2008 4 2 - - - 10
Wellington 2009 2 2 - - - 10
Wellington 2010 1 1 - - - 5
Ngati Porou East Coast 2021 4 - - - - -
65 27 - - - 135
Professional
Hurricanes 2003 12 6 - - - 30
Hurricanes 2004 9 1 - - - 5
Hurricanes 2005 12 7 - - - 35
Hurricanes 2006 15 2 - - - 10
Hurricanes 2007 10 2 - - - 10
Hurricanes 2008 13 7 - - - 35
Hurricanes 2009 14 9 - - - 45
Hurricanes 2010 13 6 - - - 30
Hurricanes 2011 12 3 - - - 15
Blues 2012 14 2 - - - 10
Highlanders 2013 9 1 - - - 5
Blues 2014 11 2 - - - 10
Hurricanes 2015 16 5 - - - 25
Blues 2019 14 3 - - - 15
Toulon 2020-2021 16 - - - - -
190 56 - - - 280
Representative
All Blacks 2003 4 1 - - - 5
All Blacks 2004 4 2 - - - 10
All Blacks 2005 4 - - - - -
All Blacks 2006 5 1 - - - 5
All Blacks 2007 2 - - - - -
Junior All Blacks 2007 2 2 - - - 10
Barbarians 2007 1 - - - - -
All Blacks 2008 15 7 - - - 35
All Blacks 2009 13 4 - - - 20
All Blacks 2010 10 3 - - - 15
All Blacks 2011 10 5 - - - 25
All Blacks 2012 10 3 - - - 15
All Blacks 2013 12 - - - - -
All Blacks 2014 6 1 - - - 5
All Blacks 2015 9 5 - - - 25
107 34 - - - 170