A season by season breakdown of Chris Lowrey compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Chris Lowrey ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Auckland | 2007 | 1 | - | - | - | - | - |
Auckland | 2008 | 8 | 1 | - | - | - | 5 |
Auckland | 2009 | 7 | - | - | - | - | - |
Auckland | 2010 | 10 | - | - | - | - | - |
Auckland | 2011 | 8 | 2 | - | - | - | 10 |
34 | 3 | - | - | - | 15 | ||
Professional | |||||||
Blues | 2009 | 10 | 2 | - | - | - | 10 |
Blues | 2011 | 15 | 2 | - | - | - | 10 |
Blues | 2012 | 12 | 2 | - | - | - | 10 |
37 | 6 | - | - | - | 30 | ||
Representative | |||||||
New Zealand Under 21 | 2007 | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.