A season by season breakdown of Ed Quirk compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Ed Quirk ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Reds | 2010 | 1 | - | - | - | - | - |
Reds | 2011 | 4 | - | - | - | - | - |
Reds | 2012 | 7 | - | - | - | - | - |
Reds | 2013 | 18 | - | - | - | - | - |
Reds | 2014 | 10 | 1 | - | - | - | 5 |
Sunwolves | 2016 | 15 | - | - | - | - | - |
Sunwolves | 2017 | 9 | 1 | - | - | - | 5 |
Sunwolves | 2018 | 13 | 2 | - | - | - | 10 |
Sunwolves | 2019 | 2 | - | - | - | - | - |
Chugoku Electric Power Red Regulions | 2023-2024 | 9 | 2 | - | - | - | 10 |
Chugoku Electric Power Red Regulions | 2024-2025 | 6 | 1 | - | - | - | 5 |
94 | 7 | - | - | - | 35 | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.