A season by season breakdown of Laurence Corlett compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Laurence Corlett ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury | 2001 | 2 | - | - | - | - | - |
Canterbury | 2002 | 7 | - | - | - | - | - |
Canterbury | 2003 | 1 | - | - | - | - | - |
Taranaki | 2005 | 6 | - | - | - | - | - |
Taranaki | 2006 | 7 | 1 | - | - | - | 5 |
Taranaki | 2007 | 7 | - | - | - | - | - |
Taranaki | 2008 | 9 | - | - | - | - | - |
Taranaki | 2009 | 13 | - | - | - | - | - |
Taranaki | 2010 | 4 | - | - | - | - | - |
Hurricanes Development | 2011 | 1 | - | - | - | - | - |
Taranaki | 2011 | 10 | 1 | - | - | - | 5 |
Taranaki | 2012 | 8 | - | - | - | - | - |
75 | 2 | - | - | - | 10 | ||
Professional | |||||||
Hurricanes | 2011 | 1 | - | - | - | - | - |
1 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.