A season by season breakdown of Ben Draper compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Ben Draper ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
King Country | 2006 | 3 | 1 | - | - | - | 5 |
King Country | 2007 | 8 | 1 | - | - | - | 5 |
King Country | 2010 | 11 | 4 | - | - | - | 20 |
King Country | 2012 | 9 | 3 | - | - | - | 15 |
31 | 9 | - | - | - | 45 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Heartland XV | 2010 | 3 | - | - | - | - | - |
Heartland XV | 2012 | 3 | - | - | - | - | - |
6 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.