A season by season breakdown of Jason Spanhake compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Jason Spanhake ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Bay of Plenty | 1990 | 14 | 3 | - | - | - | 12 |
Bay of Plenty | 1991 | 16 | 5 | - | - | - | 20 |
Bay of Plenty | 1992 | 13 | - | - | - | - | - |
Bay of Plenty | 1994 | 8 | 3 | - | - | - | 15 |
Bay of Plenty | 1996 | 6 | 1 | - | - | - | 5 |
57 | 12 | - | - | - | 52 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Northern Maori | 1991 | 1 | - | - | - | - | - |
Possibles | 1991 | 1 | - | - | - | - | - |
New Zealand Colts | 1991 | 4 | 3 | - | - | - | 12 |
Possibles | 1992 | 1 | - | - | - | - | - |
Northern Maori | 1992 | 1 | 1 | - | - | - | 4 |
Northern Maori | 1996 | 1 | - | - | - | - | - |
9 | 4 | - | - | - | 16 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.