A season by season breakdown of Hamish Stewart compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Hamish Stewart ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Mid Canterbury | 2022 | 1 | - | - | - | - | - |
1 | - | - | - | - | - | ||
Professional | |||||||
Reds | 2017 | 5 | 1 | - | - | - | 5 |
Reds | 2018 | 13 | 1 | 2 | - | - | 9 |
Reds | 2019 | 10 | - | 5 | 1 | - | 13 |
Reds | 2020 | 17 | 2 | - | - | - | 10 |
Reds | 2021 | 12 | - | - | - | - | - |
Reds | 2022 | 15 | 2 | - | - | - | 10 |
Western Force | 2023 | 14 | 1 | 1 | - | - | 7 |
Western Force | 2024 | 14 | 1 | - | - | - | 5 |
Western Force | 2025 | 1 | - | - | - | - | - |
101 | 8 | 8 | 1 | - | 59 | ||
Representative | |||||||
Australia A | 2022 | 4 | 1 | - | - | - | 5 |
Australia | 2024 | 2 | - | - | - | - | - |
Australia A | 2024-2025 | 2 | - | - | - | - | - |
8 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.