A season by season breakdown of Kurt Eklund compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Kurt Eklund ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Auckland | 2015 | 12 | 1 | - | - | - | 5 |
Auckland | 2016 | 10 | 2 | - | - | - | 10 |
Auckland | 2017 | 10 | 1 | - | - | - | 5 |
Bay of Plenty | 2019 | 12 | 1 | - | - | - | 5 |
Bay of Plenty | 2020 | 9 | 1 | - | - | - | 5 |
Bay of Plenty | 2021 | 1 | - | - | - | - | - |
Bay of Plenty | 2022 | 10 | 4 | - | - | - | 20 |
Bay of Plenty | 2023 | 10 | 4 | - | - | - | 20 |
Bay of Plenty | 2024 | 11 | 3 | - | - | - | 15 |
85 | 17 | - | - | - | 85 | ||
Professional | |||||||
Blues | 2020 | 13 | 1 | - | - | - | 5 |
Blues | 2021 | 11 | 6 | - | - | - | 30 |
Blues | 2022 | 14 | 6 | - | - | - | 30 |
Blues | 2023 | 13 | 1 | - | - | - | 5 |
Blues | 2024 | 13 | 6 | - | - | - | 30 |
64 | 20 | - | - | - | 100 | ||
Representative | |||||||
Maori All Blacks | 2020 | 1 | - | - | - | - | - |
Maori All Blacks | 2021 | 2 | - | - | - | - | - |
Maori All Blacks | 2022 | 2 | - | - | - | - | - |
Maori All Blacks | 2024 | 2 | 2 | - | - | - | 10 |
All Blacks XV | 2024 | 1 | 2 | - | - | - | 10 |
8 | 4 | - | - | - | 20 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.