A season by season breakdown of Scott Higginbotham compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Scott Higginbotham ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Reds | 2008 | 5 | - | - | - | - | - |
Reds | 2009 | 13 | 2 | - | - | - | 10 |
Reds | 2010 | 13 | 4 | - | - | - | 20 |
Reds | 2011 | 18 | 6 | - | - | - | 30 |
Reds | 2012 | 16 | 5 | - | - | - | 25 |
Rebels | 2013 | 14 | 6 | - | - | - | 30 |
Rebels | 2014 | 15 | 4 | - | - | - | 20 |
Rebels | 2015 | 16 | 5 | - | - | - | 25 |
Reds | 2017 | 13 | 4 | - | - | - | 20 |
Reds | 2018 | 9 | 1 | - | - | - | 5 |
Reds | 2019 | 15 | 4 | - | - | - | 20 |
Bordeaux Begles | 2020-2021 | 24 | 6 | - | - | - | 30 |
171 | 47 | - | - | - | 235 | ||
Representative | |||||||
Australia | 2010 | 3 | 1 | - | - | - | 5 |
Australia | 2011 | 11 | - | - | - | - | - |
Australia | 2012 | 12 | 2 | - | - | - | 10 |
Australia | 2014 | 8 | 1 | - | - | - | 5 |
Australia | 2015 | 1 | - | - | - | - | - |
Australia | 2017 | 2 | - | - | - | - | - |
37 | 4 | - | - | - | 20 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.