A season by season breakdown of Jamie Roberts compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Jamie Roberts ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Stormers | 2020 | 6 | - | - | - | - | - |
Waratahs | 2022 | 11 | - | - | - | - | - |
17 | - | - | - | - | - | ||
Representative | |||||||
Wales | 2008 | 7 | 1 | - | - | - | 5 |
Wales | 2009 | 9 | - | - | - | - | - |
British and Irish Lions | 2009 | 5 | 2 | - | - | - | 10 |
Barbarians | 2009 | 1 | - | - | - | - | - |
Wales | 2010 | 8 | 1 | - | - | - | 5 |
Wales | 2011 | 15 | 2 | - | - | - | 10 |
Wales | 2012 | 9 | 1 | - | - | - | 5 |
Wales | 2013 | 5 | - | - | - | - | - |
British and Irish Lions | 2013 | 4 | 1 | - | - | - | 5 |
Wales | 2014 | 11 | 3 | - | - | - | 15 |
Wales | 2015 | 10 | 1 | - | - | - | 5 |
Wales | 2016 | 13 | 3 | - | - | - | 15 |
Wales | 2017 | 8 | 1 | - | - | - | 5 |
105 | 16 | - | - | - | 80 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.