A season by season breakdown of Nick Phipps compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Nick Phipps ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Rebels | 2011 | 16 | 1 | - | - | - | 5 |
Rebels | 2012 | 16 | 4 | - | - | - | 20 |
Rebels | 2013 | 15 | 1 | - | - | - | 5 |
Waratahs | 2014 | 18 | 3 | - | - | - | 15 |
Waratahs | 2015 | 17 | 2 | - | - | - | 10 |
Waratahs | 2016 | 15 | 5 | - | - | - | 25 |
Waratahs | 2017 | 12 | 2 | - | - | - | 10 |
Waratahs | 2018 | 12 | 2 | - | - | - | 10 |
Waratahs | 2019 | 13 | 4 | - | - | - | 20 |
NEC Green Rockets Tokatsu | 2023-2024 | 13 | 6 | - | - | - | 30 |
NEC Green Rockets Tokatsu | 2024-2025 | 4 | 1 | - | - | - | 5 |
151 | 31 | - | - | - | 155 | ||
Representative | |||||||
Australia | 2011 | 4 | - | - | - | - | - |
Australia | 2012 | 9 | - | - | - | - | - |
Australia | 2013 | 2 | - | - | - | - | - |
Australia | 2014 | 14 | 4 | - | - | - | 20 |
Australia | 2015 | 11 | 1 | - | - | - | 5 |
Australia | 2016 | 12 | 1 | - | - | - | 5 |
Australia | 2017 | 10 | 2 | - | - | - | 10 |
Australia | 2018 | 10 | - | - | - | - | - |
Australia | 2019 | 1 | - | - | - | - | - |
World XV | 2023 | 1 | - | - | - | - | - |
74 | 8 | - | - | - | 40 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.