A season by season breakdown of Len Ikitau compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Len Ikitau ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Brumbies | 2019 | 2 | - | - | - | - | - |
Brumbies | 2020 | 6 | 1 | - | - | - | 5 |
Brumbies | 2021 | 15 | 6 | - | - | - | 30 |
Brumbies | 2022 | 15 | 3 | - | - | - | 15 |
Brumbies | 2023 | 12 | 5 | - | - | - | 25 |
Brumbies | 2024 | 12 | 3 | - | - | - | 15 |
62 | 18 | - | - | - | 90 | ||
Representative | |||||||
Australia | 2021 | 13 | 2 | - | - | - | 10 |
Australia | 2022 | 13 | 2 | - | - | - | 10 |
Australia | 2023 | 2 | 1 | - | - | - | 5 |
Barbarians | 2023 | 1 | - | - | - | - | - |
Australia | 2024 | 11 | 1 | - | - | - | 5 |
40 | 6 | - | - | - | 30 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.