A season by season breakdown of Mana Otai compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Mana Otai ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Manawatu | 1988 | 6 | - | - | - | - | - |
Manawatu | 1990 | 9 | 1 | - | - | - | 4 |
Manawatu | 1991 | 15 | 1 | - | - | - | 4 |
Manawatu | 1992 | 13 | 4 | - | - | - | 18 |
Manawatu | 1993 | 13 | 1 | - | - | - | 5 |
Manawatu | 1994 | 15 | 5 | - | - | - | 25 |
North Harbour | 1996 | 3 | - | - | - | - | - |
Auckland | 1999 | 4 | - | - | - | - | - |
78 | 12 | - | - | - | 56 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
North Island Universities | 1988 | 1 | - | - | - | - | - |
New Zealand Universities | 1988 | 7 | 2 | - | - | - | 8 |
New Zealand Colts | 1988 | 1 | - | - | - | - | - |
New Zealand Universities | 1989 | 1 | 1 | - | - | - | 4 |
Possibles | 1991 | 1 | - | - | - | - | - |
New Zealand Divisional XV | 1992 | 3 | - | - | - | - | - |
New Zealand Divisional XV | 1993 | 7 | 4 | - | - | - | 20 |
Evergreens | 1993 | 1 | - | - | - | - | - |
Probables | 1993 | 1 | - | - | - | - | - |
Tonga | 1995 | 5 | 1 | - | - | - | 5 |
28 | 8 | - | - | - | 37 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.