A season by season breakdown of Scott Eade compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Scott Eade ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Southland | 2011 | 6 | 1 | - | 3 | - | 14 |
Southland | 2012 | 9 | - | 9 | 20 | - | 78 |
Southland | 2013 | 12 | 2 | 18 | 18 | - | 100 |
Southland | 2014 | 11 | - | 2 | 1 | - | 7 |
Southland | 2015 | 10 | - | 1 | - | - | 2 |
Otago | 2016 | 11 | - | 9 | 3 | 1 | 30 |
Southland | 2017 | 10 | - | 11 | 11 | - | 55 |
Southland | 2019 | 4 | 1 | - | - | - | 5 |
Southland | 2020 | 10 | - | 8 | 9 | - | 43 |
83 | 4 | 58 | 65 | 1 | 334 | ||
Professional | |||||||
Highlanders | 2015 | 1 | - | - | - | - | - |
1 | - | - | - | - | - | ||
Representative | |||||||
New Zealand Under 20 | 2012 | 5 | - | 1 | 2 | - | 8 |
5 | - | 1 | 2 | - | 8 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.