A season by season breakdown of Tana Isaac compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Tana Isaac ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Manawatu | 2001 | 6 | 1 | - | - | - | 5 |
Wairarapa Bush | 2023 | 2 | - | - | - | - | - |
8 | 1 | - | - | - | 5 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.