A season by season breakdown of Robert Graham compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Robert Graham ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Manawatu | 1993 | 14 | - | - | - | - | - |
Manawatu | 1994 | 13 | - | - | - | - | - |
Manawatu | 1996 | 12 | - | - | - | - | - |
Manawatu | 1997 | 1 | - | - | - | - | - |
Manawatu | 1999 | 12 | - | - | - | - | - |
Manawatu | 2000 | 6 | - | - | - | - | - |
58 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Central Maori | 1995 | 1 | - | - | - | - | - |
Central Maori | 1996 | 1 | - | - | - | - | - |
2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.