A season by season breakdown of Craig Gowler compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Craig Gowler ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Manawatu | 1992 | 3 | 1 | - | - | - | 4 |
Manawatu | 1993 | 3 | 3 | - | - | - | 15 |
Manawatu | 1994 | 14 | 3 | - | - | - | 15 |
Manawatu | 1995 | 12 | 5 | - | - | - | 25 |
Manawatu | 1996 | 2 | - | - | - | - | - |
Manawatu | 1997 | 2 | - | - | - | - | - |
Manawatu | 2000 | 7 | 1 | - | - | - | 5 |
43 | 13 | - | - | - | 64 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
NZ Supporters Club XV | 1995 | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.