A season by season breakdown of Kawhena Woodman compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Kawhena Woodman ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
North Auckland | 1980 | 14 | 4 | - | - | - | 16 |
North Auckland | 1981 | 4 | 2 | - | - | - | 8 |
North Auckland | 1982 | 14 | 5 | - | - | - | 20 |
North Auckland | 1983 | 11 | 4 | - | - | - | 16 |
NZ Wasps | 1984 | 1 | 1 | - | - | - | 4 |
North Auckland | 1984 | 11 | 2 | - | - | - | 8 |
NZ Wasps | 1985 | 1 | - | - | - | - | - |
North Auckland | 1985 | 14 | 2 | - | - | - | 8 |
North Auckland | 1987 | 11 | 7 | - | - | - | 28 |
North Auckland | 1988 | 10 | 6 | - | - | - | 24 |
North Auckland | 1989 | 18 | 9 | - | - | - | 36 |
North Auckland | 1990 | 14 | 5 | - | - | - | 20 |
North Auckland | 1992 | 2 | - | - | - | - | - |
125 | 47 | - | - | - | 188 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
All Blacks | 1984 | 6 | 3 | - | - | - | 12 |
Maori All Blacks | 1984 | 1 | 2 | - | - | - | 8 |
New Zealand Maori Invitation XV | 1985 | 1 | - | - | - | - | - |
Possibles | 1985 | 1 | - | - | - | - | - |
Northern Maori | 1985 | 1 | 1 | - | - | - | 4 |
Maori All Blacks | 1985 | 1 | - | - | - | - | - |
Northern Maori | 1988 | 1 | - | - | - | - | - |
Maori All Blacks | 1988 | 5 | - | - | - | - | - |
17 | 6 | - | - | - | 24 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.