A season by season breakdown of Andy Jefferd compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Andy Jefferd ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury | 1976 | 12 | 4 | - | - | - | 16 |
Canterbury | 1977 | 10 | 3 | - | - | - | 12 |
Canterbury Country | 1977 | 1 | - | - | - | - | - |
Canterbury | 1978 | 3 | 2 | - | - | 1 | 11 |
26 | 9 | - | - | 1 | 39 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
All Blacks | 1980 | 2 | - | - | - | - | - |
All Blacks | 1981 | 3 | - | - | - | - | - |
5 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.