A season by season breakdown of Greg Burgess compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Greg Burgess ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Auckland B | 1977 | 3 | 1 | - | - | - | 4 |
Auckland | 1978 | 6 | - | - | - | - | - |
Auckland | 1979 | 4 | 2 | - | - | - | 8 |
Auckland | 1980 | 14 | 1 | - | - | - | 4 |
Auckland | 1981 | 11 | 1 | - | - | - | 4 |
Auckland | 1982 | 14 | 3 | - | - | - | 12 |
Auckland | 1983 | 15 | - | - | - | - | - |
67 | 8 | - | - | - | 32 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
All Blacks | 1980 | 1 | - | - | - | - | - |
All Blacks | 1981 | 1 | - | - | - | - | - |
2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.